Champagne Wedding Ball gown Evening dress
Regular price SFr. 863.13/
Tax included.
Shipping calculated at checkout.
Product Property Sheet | |
Product categories | Evening dress |
Weight: | 0.5-1.5 Kg |
The material | NET YARN |
Age Group: | Adults |
Color: | Yellow |
MOQ: | 1 piece |
Brand Name: | LOWIME |
Production process | NONE |
The product code | MI5 |
Package | PE bag |
Logistics cycle | 7-10 days for goods in stock,25days for Custom products |
The Standard Size | S | M | L | XL | ||||||||||||
Us Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | ||||||||
Eu Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | ||||||||
Uk Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | ||||||||
Size Details(Inch/Cm) | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm |
Bust | 32 1/2 | 83 | 33 1/2 | 84 | 34 1/2 | 88 | 35 1/2 | 90 | 36 1/2 | 93 | 38 | 97 | 39 1/2 | 100 | 41 | 104 |
Waist | 25 1/2 | 65 | 26 1/2 68 | 27 1/2 | 70 | 28 1/2 | 72 | 29 1/2 | 75 | 31 | 79 | 32 1/2 | 83 | 34 | 86 | |
Hips | 35 3/4 | 91 | 36 3/4 | 92 | 37 3/4 | 96 | 38 3/4 | 98 | 39 3/4 | 101 | 41 1/4 | 105 | 42 3/4 | 109 | 44 1/4 | 112 |
Hollow To Hem | 58 | 147 | 58 | 147 | 59 | 150 | 59 | 150 | 60 | 152 | 60 | 152 | 61 | 155 | 61 | 155 |
Height | 63 | 160 | 65 | 160 | 65 | 165 | 65 | 165 | 67 | 170 | 67 | 170 | 69 | 175 | 69 | 175 |
The Standard Size | ||||||||||||||||
Us Size | 14W | 16W | 18W | 20W | 22W | 24W | 26W | |||||||||
Eu Size | 44 | 46 | 48 | 50 | 52 | 54 | 56 | |||||||||
Uk Size | 18 | 20 | 22 | 24 | 26 | 28 | 30 | |||||||||
Size Details(Inch/Cm) | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | ||
Bust | 41 | 104 | 43 | 109 | 45 | 114 | 47 | 119 | 49 | 124 | 51 | 130 | 53 | 135 | ||
Waist | 34 | 86 | 36 1/4 | 92 | 38 1/2 | 98 | 40 3/4 | 104 | 43 | 109 | 45 1/4 | 115 | 47 1/2 | 121 | ||
Hips | 43 1/2 | 110 | 45 1/2 | 116 | 47 1/2 | 121 | 49 1/2 | 126 | 51 1/2 | 131 | 53 1/2 | 136 | 55 1/2 | 141 | ||
Hollow To Hem | 61 | 155 | 61 | 155 | 61 | 155 | 61 | 155 | 61 | 155 | 61 | 155 | 61 | 155 | ||
Height | 69 | 175 | 69 | 175 | 69 | 175 | 69 | 175 | 69 | 175 | 69 | 175 | 69 | 175 |
Product Display